Advantages
Automatic measurement of pallet volume and weight
High precision and fast processing speed
Seamless integration with WMS and ERP systems
Data export in CSV, SQL, and via REST API
Logistics optimization and carrier selection support
Reduced errors and minimized manual handling
Characteristics
| Measurement Range: | Maximum dimensions 1450 x 1450 x 2300 mm, minimum dimensions 250 x 250 x 250 mm |
| Weight Capacity: | Up to 3000 kg with a resolution of 1 kg (optional 500 g) |
| Measurement Accuracy: | Length, width, height with an accuracy of ± 5 mm |
| Measuring time: | < 2 sec |
| Camera-based Volume Determination: | Precise and fast volume measurement using 5 high-resolution stereo cameras |
| Flexible Data Exports: | CSV, SQL database, REST API |
| Industrial PC with Windows 10/11 and Touchscreen: | Easy operation |
| Seamless Integration: | Flexible data exports (CSV, SQL, REST API) & direct transmission to REST web services for warehouse management and ERP systems |
| Robust Construction: | Ideal for use in industrial environments |
| Power Supply: | Mains connection L1/N/PE 230V, 50Hz, approx. 200 VA |
| Operating environment: | 0 to 40 °C, 0-90 % humidity (non-condensing) |
| Surface compatibility: | Restrictions for transparent/glossy surfaces |
| Minimum pallet height: | 100 mm |
